Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Products
Model No.: CP_LUX
Accuracy: Class 1.0, Class 1.5
Protection Grade: IP65
Output Signal: 4-20mA, Pulse, RS485 Modbus, Optional HART, Dual Alarm
Explosion Proof Class: Ex d IIC T6 Gb, Ex ia IIC T6 Ga
Medium Temperature Range: -20℃ ~ 80℃
Ambient Temperature Range: -20℃ ~ 60℃
Transportation: Ocean,Land,Air,Express,Others
Port: Shanghai,Ningbo,Huai'an
Payment Type: D/P,T/T,L/C

| Website Field | Recommended Content |
| Brand | CEPAI |
| Product Type | Vortex Precession Flowmeter |
| Minimum Order | 1 Piece / Piece |
| Payment Type | L/C, T/T, D/P (use existing website commercial settings) |
| Transportation | Ocean, Land, Air, Express or other agreed method |
| Port | Shanghai, Ningbo or Huai'an |
| Customization | Pipe size, flow range, pressure class, power supply, output, communication and explosion-protection options available |
| Attribute | Content |
| Product Name | Vortex Precession Flowmeter |
| Model Series | CP-LUX |
| Measurement Principle | Precession frequency of a forced swirling gas flow |
| Applicable Media | Natural gas, compressed gas and other clean gases; gas composition and calibration suitability must be confirmed |
| Pipe Diameter Range | DN20-DN200 |
| Flow Range | Approximately 2-3600 m³/h, depending on nominal size and range code |
| Accuracy Grade | Level 1.0 or Level 1.5; system accuracy after temperature and pressure compensation |
| Repeatability | Not greater than one-third of the absolute basic-error limit, subject to selected pressure class |
| Working Pressure | Typical selections 1.6, 2.5, 4.0 or 6.3 MPa; higher-pressure versions are subject to size and special order |
| Medium Temperature | -20 to +80 °C |
| Ambient Conditions | -20 to +60 °C; relative humidity 5-90% (per supplied parameter sheet) |
| Power Supply | 24 VDC external supply, 3.6 V lithium battery, or combined supply configuration |
| Output Signal | 4-20 mA analog signal, pulse/frequency output and alarm output; optional RS485 Modbus and HART |
| Display & Compensation | Operating flow, standard flow, totalized flow, pressure and temperature; automatic temperature-pressure and compressibility correction |
| Explosion Protection | Ex d IIC T6 Gb, Ex ia IIC T6 Ga or Ex ia IIIC T80 °C Da, subject to the selected certified configuration |
| Protection / Connection | IP65 enclosure; flanged process connection; M20 × 1.5 cable entry |
| Part/Option | Available Material / Configuration |
| Meter Body | Cast aluminium alloy or stainless steel according to pressure rating and selected construction |
| Vortex Generator | Aluminium-alloy helical guide-vane assembly |
| Temperature Sensor | Pt100 platinum resistance element |
| Pressure Sensor | Piezoresistive diffused-silicon sensor |
| Flow Detection Element | Piezoelectric crystal sensor |
| Process Connection | Flanged connection; dimensional standard based on GB/T 9112-9113-2000 unless otherwise specified |
| Power Configuration | 24 VDC external power, lithium battery, or lithium battery plus 24 VDC |
| Output / Communication | Two- or three-wire 4-20 mA, pulse/frequency, alarm, RS485 Modbus and optional HART |
| Range / Pressure Selection | A/B flow-range codes and model-dependent pressure classes |
| Display Orientation | Converter head rotatable through 360° |
| Field | Recommended Content |
| Selling Units | Piece / Pieces |
| Recommended Package Type | Protective carton and/or export wooden case according to meter size and shipment method |
| Documentation | Product manual, inspection documents and ordered certificates, subject to contract |
| Delivery Method | Ocean, land, air, express or other agreed method |

Product Categories : Instruments And Meters > Flow Meter
Home > Products > Instruments And Meters > Flow Meter > Vortex Precession Flowmeter
Send Inquiry
Ms. Cepai Group Sales Team
Tel:19231844643
Fax:
Email:sales@cepai.com
Address:No. 88 Tongtai Avenue, No. 333 Jianshe West Road, Economic Development Zone, Jinhu County, Huaian, Jiangsu
Mobile Site

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.